Reference
| In the News | |
| Google News | Search engine of many of the world's news sources. |
| BBC News | British Broadcasting Corporation |
| Christian Science Monitor | International news organization with global coverage |
| CNN | Cable News Network |
| International Herald Trib | Global edition of the New York Times |
| NPR | National Public Radio |
| PBS | Public Broadcasting System |
| St. Paul Pioneer Press | Twin City newspaper |
| MinnPost | State news resource |
| Country Information | |
| Background Notes | Country information from the US state department |
| CIA World Factbook | Country information designed for use by government officials |
| Scholarly Websites | ||
| Digital Librarian | Best websites chosen by librarians | |
| Google Scholar | Scholarly literature across many disciplines | |
| Infomine | Scholarly Internet Resources | |
| Internet Public Library | Searchable, subject directory of websites | |
| Websites in Dewey Order | Searchable websites arranged in Dewey Decimal order | |
| Health Information | |
| Mayo Clinic | Includes background information on diseases and conditions |
| Film and Audio and Images | |
| Classical Cat | Free classical music directory |
| Free-Foto | Free photographs |
| Google Advanced Image Search | Great for finding pictures on the internet |
| The History Channel | Speeches and films about world events |
| Images of American Political History | Images of U.S. politics |
| Media Builder | Animation, video clips, clip art |
| NY Public Library Digital | Digitized primary source images from NY Public Library |
| Royalty Free Music | Music for educational multimedia |
| Smithsonian Photography | Millions of photos from the Smithsonian |
| Government Resources | |
| Fed Stats | Statistical data |
| Historical Census Browser | Census information from the University of Virginia Library |
| Statistical Abstracts U.S. | U.S. statistics on social and economic conditions |