| Scholarly Websites | |
|---|---|
| Infomine | A collection of scholarly websites collected by academic librarians in California. |
| Librarian's Index to the Internet | "Websites you can trust" from California Librarians |
| Research Beyond Google | 119 authoritative, invisible, and comprehensive resources |
| Choosing the Best Search Engine for your Information Need | Everything you've ever wanted to know about search engines |
| Statistical Information | |
|---|---|
| NoodleTools | Links to numerous statistical resources |
| Country Information | |
|---|---|
| Background Notes | From the US state department |
| CIA World Factbook | Designed for use by government officials |
| Country Studies | From The Library of Congress on lesser known areas of the world |
| World Maps | |
|---|---|
| Perry-Castaneda Library Map Collection | An enormous collection of online maps |
| Xpeditions Atlas (National Geographic) | Includes outline maps for class use |
| Outline Maps | Outline maps from around the world |
| Blank State Outline Maps | Printable outline maps of each of the states |
| Health Information | |
|---|---|
| Healthfinder | A search engine for government produced health information |
| MEDLINEplus | From the National Library of Medicine |
| WebMD | Quality health information |
| Mayo Clinic | Includes background information on diseases and conditions |
| E-Books | |
|---|---|
| Internet Public Library | Online Texts Collection |
| Google Book Search | Books over 75 years old are full text |
| Bartleby | Search for titles by fiction, verse, non-fiction, and reference |
| Poets Corner | Anthology of over 4,000 full text poems by over 500 poets |
| Mythology | |
|---|---|
| Thomas Bulfinch | Bullfinch's
standard text is now online |
| Mythography | Greek, Roman, and Celtic mythology |
| Government Resources | |
|---|---|
| GPO Access | Full-text documents produced by the U.S. government |
| Firstgov | Links to US government information on every possible subject |